| COMPARATIVE FEATURES | BIZ$CORE | BI FROM CBS VENDORS |
BI TOOLS + SI s |
BI FROM NICHE BFS VENDORS |
|
| Fastest BI implementation at the lowest TCO | |||||
| Integrated BI, Analytics & Performance Management | |||||
| Pre-fabricated dashboards, analyses, reports, scorecards, KPIs | |||||
| Pre-built productized adapters for industry standard core banking platforms | |||||
| Banking domain specific product: Pre-defined ODS, Data Warehouse/Marts | |||||
| Flexible engagement models: Plain vanilla option, Functional solutions add-ons, Managed services option | |||||
| Platform and Database agnostic | |||||
| Easily integrated with existing BI &Transaction system ecosystem | |||||
| Intuitive features: Drag & Drop, Slice & Dice, Drill up & down |
